Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL50-15B | ||||||||
Working Voltage Range | DC:6-24V | ||||||||
Rating Power | 6V:20-40W / 12V:30-70W / 24V:50-140W | ||||||||
Static Water Head | 6-25M | ||||||||
Static flow rate | 10-19Litre / minute | ||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>15000hour | ||||||||
Working Environment | Applicable liquid pH: weak acid, neutral, weak base. Non diving use | ||||||||
Max Noise | Normal working condition, the pump is 1 meter away from the tester<50dB | ||||||||
Max Working Temperature | Under normal temperature environment, the temperature of the aqueous medium≤90℃(Aluminum alloy shell) | ||||||||
Application | High-rise water supply 、Garden watering, irrigation, etc | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD (inch) | ID (mm) | OD (inch) | Ellipse (mm) | 进OutletStandard thread | ||
118 | 112 | 103 | IP67 | G1/2″Standard threaded pipe | φ11 | G1/2″Standard threaded pipe | Big path12、Trail9.6 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.zldcpump.com
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City